Is this you? You can ask to be shown by initials or report a wrong result.
| 2 Aug 25 |
| Goliath - Event 11 - PokerNews Cup · Coventry |
| 38th |
| 12.81 |
| £1,490 |
| 28 Jul 25 | Goliath - Event 5 - Cardroom Direct Mystery Bounty · Coventry | 81st | 10.05 | £560 |
| 24 Jul 25 | Goliath - Event 1 - GUKPT Main Event · Coventry | 12th | 23.85 | £8,770 |
| 17 Jun 25 | UKPL Edinburgh - Event 1 - Opening Voyage · Edinburgh Maybury | 6th | 13.47 | £2,340 |
| 30 Apr 25 | GUKPT Luton - Event 5 - High Roller (FREE* LPS FOR ME SEAT) · Luton | 8th | 11.84 | £3,600 |
| 27 Apr 25 | GUKPT Luton - Event 3 - Mini Main · Luton | 9th | 15.65 | £2,020 |
| 24 Apr 25 | GUKPT Luton - Event 2 - The Opener · Luton | 26th | 9.54 | £570 |
| 18 Mar 25 | 888Live Glasgow - Event 6 - The Big Shot · Glasgow MC | 8th | 11.18 | £1,300 |
| 17 Mar 25 | 888Live Glasgow - Event 5 - PLO 4 Card with BB Ante · Glasgow MC | 2nd | 12.32 | £2,400 |
| 16 Mar 25 | 888Live Glasgow - Event 4 - Mini Main 888 · Glasgow MC | 57th | 8.99 | £530 |
| 13 Mar 25 | 888Live Glasgow - Event 1 - Crazy 8 Opening Event · Glasgow MC | 4th | 15.98 | £4,300 |
| 13 Feb 25 | 25/50 Glasgow · Glasgow MC | 37th | 9.01 | £490 |
| 23 Jan 25 | 25/50 Edinburgh · Edinburgh Maybury | 43rd | 8.78 | £440 |
| 16 Jan 25 | GUKPT Coventry - Event 7 - Main Event · Coventry | 9th | 18.06 | £7,360 |
| 12 Jan 25 | GUKPT Coventry - Event 3 - Mini Main · Coventry | 41st | 10.89 | £660 |

NPL 84th in 2026 103.77 pts