Is this you? You can ask to be shown by initials or report a wrong result.
| 4 Nov 25 |
| GUKPT BLackpool - Event 2 - PLO 4 Card · Blackpool |
| 7th |
| 10.92 |
| £1,050 |
| 2 Nov 25 | GUKPT Blackpool - Event 1 - Mini Main · Blackpool | 54th | 9.89 | £570 |
| 16 Oct 25 | GUKPT Edinburgh - Event 6 - Main Event · Edinburgh Maybury | 15th | 12.71 | £2,440 |
| 14 Oct 25 | GUKPT Edinburgh - Event 3 - PLO 4 Card · Edinburgh Maybury | 8th | 8.90 | £510 |
| 12 Oct 25 | GUKPT Edinburgh - Event 2 - Mini Main · Edinburgh Maybury | 64th | 8.88 | £510 |
| 9 Oct 25 | GUKPT Edinburgh - Event 1 - The Opener · Edinburgh Maybury | 44th | 9.00 | £410 |
| 25 Sept 25 | 25/50 Glasgow MC · Glasgow MC | 14th | 10.89 | £640 |
| 28 Aug 25 | 25/50 Dundee · Dundee | 3rd | 16.93 | £5,430 |
| 20 Aug 25 | Scottish Summer Sizzler · Edinburgh Maybury | 26th | 10.57 | £480 |
| 2 Aug 25 | Goliath - Event 11 - PokerNews Cup · Coventry | 38th | 12.81 | £1,490 |
| 28 Jul 25 | Goliath - Event 5 - Cardroom Direct Mystery Bounty · Coventry | 81st | 10.05 | £560 |
| 24 Jul 25 | Goliath - Event 1 - GUKPT Main Event · Coventry | 12th | 23.85 | £8,770 |
| 17 Jun 25 | UKPL Edinburgh - Event 1 - Opening Voyage · Edinburgh Maybury | 6th | 13.47 | £2,340 |
| 30 Apr 25 | GUKPT Luton - Event 5 - High Roller (FREE* LPS FOR ME SEAT) · Luton | 8th | 11.84 | £3,600 |
| 27 Apr 25 | GUKPT Luton - Event 3 - Mini Main · Luton | 9th | 15.65 | £2,020 |
| 24 Apr 25 | GUKPT Luton - Event 2 - The Opener · Luton | 26th | 9.54 | £570 |
| 18 Mar 25 | 888Live Glasgow - Event 6 - The Big Shot · Glasgow MC | 8th | 11.18 | £1,300 |
| 17 Mar 25 | 888Live Glasgow - Event 5 - PLO 4 Card with BB Ante · Glasgow MC | 2nd | 12.32 | £2,400 |
| 16 Mar 25 | 888Live Glasgow - Event 4 - Mini Main 888 · Glasgow MC | 57th | 8.99 | £530 |

NPL 84th in 2026 103.77 pts