Is this you? You can ask to be shown by initials or report a wrong result.
| 25/50 Luton · Luton |
| 72nd |
| 8.84 |
| £440 |
| 17 Apr 25 | 25/50 Coventry · Coventry | 19th | 9.59 | £510 |
| 3 May 25 | GUKPT Luton - Event 8 - GUKPT Cup · Luton | 12th | 10.46 | £1,390 |
| 4 May 25 | GUKPT Luton - Event 10 - PLO 4 Card Bounty · Luton | 4th | 9.33 | £820 |
| 26 Jul 25 | Goliath - Event 2 - Goliath Main Event · Coventry | 712th | 10.23 | £490 |
| 31 Jul 25 | Goliath - Event 10 - Main Event Travel Open · Coventry | 70th | 11.33 | £820 |
| 11 Sept 25 | 888Poker Live London - Main Event · The Vic | 34th | 11.71 | £2,900 |
| 6 Nov 25 | GUKPT Blackpool - Event 5 - Main Event · Blackpool | 19th | 12.82 | £3,130 |
| 14 Feb 26 | UK Open - Event 8 - UK Open Cup · Coventry | 11th | 13.51 | £2,000 |
| 30 Jul 26 | Goliath #11 - Main Event Travel Open · Coventry | 29th | 14.33 | £990 |
| 22 Aug 26 | Summer Sizzler - South · Luton | 24th | 12.36 | £610 |

NPL 478th in 2026 40.20 pts