Is this you? You can ask to be shown by initials or report a wrong result.
| UK Open - Event 3 - Mini UK Open · Coventry |
| 61st |
| 9.97 |
| £720 |
| 7 Mar 24 | 888poker Main Event · Coventry | 48th | 9.55 | £930 |
| 18 Apr 24 | 25/50 Luton · Coventry | 3rd | 22.50 | £11,020 |
| 25 Apr 24 | GUKPT Luton - Event 2 - The Opener · Coventry | 4th | 17.15 | £4,500 |
| 2 May 24 | GUKPT Luton - Event 7 - Main Event · Coventry | 3rd | 22.17 | £25,170 |
| 25 Jul 24 | Goliath - Event 1 - GUKPT Main Event · Coventry | 5th | 27.97 | £28,650 |
| 28 Jul 24 | Goliath - Event 4 - High Roller · Coventry | 14th | 13.05 | £3,600 |
| 28 Jul 24 | 888Live Manchester - Main Event · Manchester | 6th | 18.65 | £10,200 |
| 4 Aug 24 | Goliath - Event 12 - Turbo · Coventry | 14th | 10.41 | £490 |
| 29 Aug 24 | UKPL Leeds - 888poker Main Event · Leeds GL | 39th | 9.64 | £880 |
| 22 Sept 24 | GUKPT Luton - Event 10 - PLO 4/5/6 Bounty with BB Ante · Luton | 2nd | 12.06 | £1,920 |
| 24 Oct 24 | 25/50 · Reading | 29th | 10.49 | £570 |
| 21 Nov 24 | GUKPT Grand Final - Event 2 - The Opener £50K GTD · Luton | 53rd | 9.10 | £430 |
| 24 Nov 24 | GUKPT Grand Final - Event 3 - Mini Main £100K GTD · Luton | 36th | 10.96 | £670 |

NPL 478th in 2026 40.20 pts