Is this you? You can ask to be shown by initials or report a wrong result.
| 25/50 Edinburgh · Coventry |
| 25th |
| 10.25 |
| £570 |
| 4 Apr 24 | GUKPT Edinburgh - Event 1 - The Opener · Coventry | 4th | 16.10 | £3,830 |
| 7 Apr 24 | GUKPT Edinburgh - Event 2 - Mini Main · Coventry | 41st | 8.93 | £430 |
| 9 Apr 24 | GUKPT Edinburgh - Event 3 - PLO 4 Card · Coventry | 5th | 10.47 | £1,200 |
| 27 Jul 24 | Goliath - Event 3 - Goliath Main Event · Coventry | 139th | 16.29 | £1,260 |
| 3 Aug 24 | Goliath - Event 9 - Goliath Cup · Coventry | 45th | 12.15 | £1,430 |
| 24 Oct 24 | 25/50 Glasgow · Glasgow MC | 3rd | 19.36 | £7,728 |
| 18 Mar 25 | 888Live Glasgow - Event 6 - The Big Shot · Glasgow MC | 2nd | 17.37 | £6,880 |
| 26 Jul 25 | Goliath - Event 2 - Goliath Main Event · Coventry | 935th | 9.56 | £430 |
| 28 Jul 25 | Goliath - Event 5 - Cardroom Direct Mystery Bounty · Coventry | 119th | 9.17 | £480 |
| 31 Jul 25 | Goliath - Event 10 - Main Event Travel Open · Coventry | 53rd | 12.28 | £950 |
| 2 Aug 25 | Goliath - Event 11 - PokerNews Cup · Coventry | 25th | 14.62 | £1,930 |
| 20 Aug 25 | Scottish Summer Sizzler · Edinburgh Maybury | 48th | 9.10 | £420 |
| 13 Nov 25 | 25/50 Edinburgh · Edinburgh Maybury | 22nd | 10.53 | £580 |
| 10 Dec 25 | Behemoth - Event 1 - Behemoth Main Event · Coventry | 96th | 10.36 | £790 |
| 10 Dec 25 | Behemoth - Event 2 - High Roller - FREE TO ENTER 1 SEAT GTD LPS · Coventry | 6th | 12.86 | £4,480 |
| 13 Dec 25 | Behemoth - Event 3 - Behemoth Cup · Coventry | 3rd | 17.97 | £7,890 |
| 19 Feb 26 | G200 Edinburgh · Edinburgh Maybury | 35th | 9.39 | £470 |
| 12 Mar 26 | 888Live Glasgow - Event 1 - Crazy 8 Opening Event · Glasgow MC | 6th | 13.57 | £1,730 |

NPL 36th in 2026 157.12 pts
G200 Winner
G200 Glasgow