| Date(sorted ascending; click to reverse) | Event(sort by this) | Finish(sort by this) | Points(sort by this) | |
|---|---|---|---|---|
| 18 Apr 26 | Event 8 - GUKPT Cup · The Vic | 11th | 11.95 | £1,520 |
| 19 Apr 26 |
Is this you? You can ask to be shown by initials or report a wrong result.
| Event 10 - Live Closer · The Vic |
| 1st |
| 15.68 |
| £3,443 |
| 30 Apr 26 | Yorkshire Open #4 - Main Event · Leeds GL | 29th | 10.19 | £1,400 |
| 14 May 26 | G500 · Luton | 1st | 30.56 | £23,025 |
| 25 Jul 26 | Goliath #3 - Goliath Main Event · Coventry | 517th | 11.54 | £720 |
| 30 Jul 26 | Goliath #11 - Main Event Travel Open · Coventry | 2nd | 40.56 | £31,140 |
| 23 Aug 26 | GUKPT Glasgow #8 - Last Chance · Glasgow MC | 10th | 8.63 | £400 |
| 30 Aug 26 | #1 GUKPT Luton - Mini Main · Luton | 9th | 14.22 | £1,580 |
| 5 Sept 26 | #7 GUKPT Luton - GUKPT Cup · Luton | 1st | 23.05 | £9,665 |
| 17 Sept 26 | UKPL Manchester #4 - 888poker Main Event · Manchester | 29th | 10.88 | £1,280 |

NPL 2nd in 2026 355.09 pts
UK Open Winner
UK Open · Feb 2026
Series No.1
UK Open