Is this you? You can ask to be shown by initials or report a wrong result.
| 25/50 Leeds · Coventry |
| 5th |
| 16.68 |
| £3,800 |
| 30 May 24 | GUKPT Leeds - Event 1 - The Opener · Coventry | 15th | 11.74 | £650 |
| 2 Jun 24 | GUKPT Leeds - Event 2 - Mini Main · Coventry | 35th | 9.76 | £540 |
| 9 Jun 24 | GUKPT Leeds - Event 10 - Live Closer · Coventry | 2nd | 12.60 | £2,400 |
| 27 Jul 24 | Goliath - Event 3 - Goliath Main Event · Coventry | 940th | 9.34 | £440 |
| 27 Aug 24 | UKPL Leeds - 888poker Opening Voyage · Leeds GL | 2nd | 21.70 | £12,100 |
| 1 Sept 24 | UKPL Leeds - 888poker Big Shot · Leeds GL | 7th | 9.92 | £950 |
| 12 Sept 24 | GUKPT Luton - Event 1 - The Opener · Luton | 41st | 10.71 | £620 |
| 15 Sept 24 | GUKPT Luton - Event 3 - Mini Main · Luton | 74th | 8.88 | £470 |
| 18 Sept 24 | GUKPT Luton - Event 6 - Turbo · Luton | 10th | 8.72 | £540 |
| 26 Sept 24 | 25/50 Leeds · Leeds GL | 32nd | 9.74 | £510 |
| 31 Oct 24 | GUKPT Blackpool - Event 1 - The Opener · Blackpool | 7th | 12.31 | £1,370 |
| 5 Dec 24 | 25/50 Sheffield · Sheffield | 25th | 9.00 | £460 |
| 12 Jan 25 | GUKPT Coventry - Event 3 - Mini Main · Coventry | 49th | 10.39 | £630 |
| 30 Jan 25 | GUKPT Manchester - Event 2 - The Opener · Manchester | 6th | 17.36 | £3,900 |
| 2 Feb 25 | GUKPT Manchester - Event 3 - Mini Main · Manchester | 23rd | 12.88 | £910 |
| 23 Feb 25 | UK Open - Event 3 - Mini UK Open · Coventry | 2nd | 36.76 | £37,100 |
| 26 Feb 25 | UK Open - Event 5 - Main Event · Coventry | 12th | 23.97 | £10,000 |
| 14 Mar 25 | 888Live Glasgow - Event 3 - Mystery Bounty · Glasgow MC | 18th | 8.78 | £385 |

NPL 2nd in 2026 355.09 pts
UK Open Winner
UK Open · Feb 2026
Series No.1
UK Open