Is this you? You can ask to be shown by initials or report a wrong result.
| 29 May 25 |
| UKPL Reading South - Event 4 - Main Event · Reading |
| 20th |
| 11.96 |
| £1,330 |
| 15 May 25 | GUKPT Leeds - Event 7 - Main Event · Leeds GL | 23rd | 11.41 | £2,500 |
| 11 May 25 | GUKPT Leeds - Event 3 - Mini Main · Leeds GL | 5th | 19.26 | £6,390 |
| 12 Apr 25 | Mini Fest Liverpool - Event 4 - Super Mini · Liverpool Leo GL | 4th | 10.37 | £970 |
| 10 Apr 25 | Mini Fest Liverpool - Event 2 - Main Event · Liverpool Leo GL | 16th | 10.39 | £580 |
| 6 Apr 25 | UKPL Newcastle - Event 8 - The Big Shot · Newcastle | 2nd | 13.94 | £3,055 |
| 1 Apr 25 | UKPL Newcastle - Event 1 - Opening Voyage · Newcastle | 32nd | 9.05 | £500 |
| 19 Mar 25 | 888Live Glasgow - Event 7 - 888poker Live Main Event · Glasgow MC | 29th | 12.14 | £2,260 |
| 16 Mar 25 | 888Live Glasgow - Event 4 - Mini Main 888 · Glasgow MC | 48th | 9.35 | £540 |
| 14 Mar 25 | 888Live Glasgow - Event 3 - Mystery Bounty · Glasgow MC | 18th | 8.78 | £385 |
| 26 Feb 25 | UK Open - Event 5 - Main Event · Coventry | 12th | 23.97 | £10,000 |
| 23 Feb 25 | UK Open - Event 3 - Mini UK Open · Coventry | 2nd | 36.76 | £37,100 |
| 2 Feb 25 | GUKPT Manchester - Event 3 - Mini Main · Manchester | 23rd | 12.88 | £910 |
| 30 Jan 25 | GUKPT Manchester - Event 2 - The Opener · Manchester | 6th | 17.36 | £3,900 |
| 12 Jan 25 | GUKPT Coventry - Event 3 - Mini Main · Coventry | 49th | 10.39 | £630 |
| 5 Dec 24 | 25/50 Sheffield · Sheffield | 25th | 9.00 | £460 |
| 31 Oct 24 | GUKPT Blackpool - Event 1 - The Opener · Blackpool | 7th | 12.31 | £1,370 |
| 26 Sept 24 | 25/50 Leeds · Leeds GL | 32nd | 9.74 | £510 |
| 18 Sept 24 | GUKPT Luton - Event 6 - Turbo · Luton | 10th | 8.72 | £540 |

NPL 2nd in 2026 355.09 pts
UK Open Winner
UK Open · Feb 2026
Series No.1
UK Open