Is this you? You can ask to be shown by initials or report a wrong result.
| Goliath - Event 11 - PokerNews Cup · Coventry |
| 36th |
| 13.02 |
| £1,550 |
| 13 Aug 25 | GUKPT Luton - Event 1 - Opener · Luton | 41st | 9.59 | £560 |
| 11 Sept 25 | 888Poker Live London - Main Event · The Vic | 44th | 10.90 | £2,800 |
| 13 Nov 25 | UKPL Coventry - Event 4 - Main Event · Coventry | 13th | 13.22 | £1,700 |
| 15 Nov 25 | UKPL Coventry - Event 5 - KO Rumble · Coventry | 1st | 12.12 | £1,600 |
| 27 Feb 26 | Southern Poker Open - Event 4 - Main Event · Reading | 3rd | 19.77 | £16,590 |
| 25 Jul 26 | Goliath #3 - Goliath Main Event · Coventry | 665th | 10.76 | £620 |
| 20 Aug 26 | GUKPT Glasgow #5 - Main Event · Glasgow MC | 42nd | 9.90 | £1,210 |
| 2 Sept 26 | #3 GUKPT Luton - High Roller · Luton | 1st | 19.38 | £16,620 |
| 3 Sept 26 | #5 GUKPT Luton - Main Event · Luton | 5th | 20.17 | £8,480 |

NPL 140th in 2026 79.98 pts
High Roller Winner
#3 GUKPT Luton - High Roller