Is this you? You can ask to be shown by initials or report a wrong result.
| 9 Jan 25 |
| GUKPT Coventry - Event 1 - Opener · Coventry |
| 52nd |
| 10.26 |
| £560 |
| 12 Jan 25 | GUKPT Coventry - Event 3 - Mini Main · Coventry | 30th | 11.89 | £740 |
| 16 Jan 25 | GUKPT Coventry - Event 7 - Main Event · Coventry | 37th | 11.44 | £2,600 |
| 21 Feb 25 | UK Open - Event 1 - Mystery Bounty · Coventry | 13th | 13.19 | £850 |
| 25 Feb 25 | UK Open Online Heads-Up Live FINAL - INVITE ONLY · Coventry | 1st | 12.69 | £7,000 |
| 1 Mar 25 | UK Open - Event 7 - UK Cup · Coventry | 13th | 13.26 | £1,880 |
| 27 Mar 25 | 25/50 Luton · Luton | 68th | 8.95 | £440 |
| 30 Apr 25 | GUKPT Luton - Event 5 - High Roller (FREE* LPS FOR ME SEAT) · Luton | 6th | 12.89 | £5,860 |
| 3 May 25 | GUKPT Luton - Event 8 - GUKPT Cup · Luton | 3rd | 15.92 | £7,530 |
| 11 May 25 | GUKPT Leeds - Event 3 - Mini Main · Leeds GL | 46th | 9.70 | £500 |
| 5 Jun 25 | 25/50 Coventry · Coventry | 3rd | 20.89 | £8,042 |
| 10 Jul 25 | GUKPT London - Event 1 - Midi Main · The Vic | 20th | 11.77 | £2,080 |
| 13 Jul 25 | GUKPT London - Event 4 - Mini Main · The Vic | 84th | 9.88 | £700 |

NPL 899th in 2026 26.00 pts