Is this you? You can ask to be shown by initials or report a wrong result.
| 14 Oct 24 |
| UKPL Mega KnockOut · Coventry |
| 6th |
| 10.75 |
| £1,020 |
| 3 Oct 24 | 25/50 Edinburgh · Edinburgh Maybury | 5th | 17.17 | £10,415 |
| 5 Sept 24 | UKPL Online Closer · Coventry | 33rd | 7.51 | £30 |
| 29 Aug 24 | 25/50 Edinburgh · Edinburgh Maybury | 41st | 9.39 | £490 |
| 4 Aug 24 | Goliath - Event 12 - Turbo · Coventry | 26th | 8.97 | £360 |
| 27 Jul 24 | Goliath - Event 3 - Goliath Main Event · Coventry | 821st | 9.64 | £450 |
| 7 Apr 24 | GUKPT Edinburgh - Event 2 - Mini Main · Coventry | 11th | 12.60 | £940 |
| 4 Apr 24 | GUKPT Edinburgh - Event 1 - The Opener · Coventry | 25th | 9.44 | £440 |
| 10 Mar 24 | 888poker Big Shot · Coventry | 8th | 9.07 | £845 |
| 5 Mar 24 | 888poker Opening Voyage · Coventry | 19th | 11.23 | £640 |
| 28 Feb 24 | UK Open - Event 5 - Main Event · Coventry | 6th | 26.68 | £23,220 |
| 25 Feb 24 | UK Open - Event 3 - Mini UK Open · Coventry | 63rd | 9.90 | £680 |
| 18 Feb 24 | 888poker The Closer · Edinburgh Maybury | 3rd | 11.83 | £2,030 |
| 13 Feb 24 | 888poker Opening Voyage · Coventry | 1st | 27.62 | £11,118 |

NPL 120th in 2026 86.18 pts
888poker Live Winner
888poker PLO 4/5/6 · Feb 2024