Is this you? You can ask to be shown by initials or report a wrong result.
| 27 Aug 25 |
| Online Closer GUKPT Luton · Online |
| 16th |
| 8.46 |
| – |
| 17 Aug 25 | GUKPT Luton - Event 2 - Mini Main · Luton | 69th | 9.52 | £570 |
| 2 Aug 25 | Goliath - Event 11 - PokerNews Cup · Coventry | 85th | 10.22 | £1,080 |
| 28 Jul 25 | Goliath - Event 5 - Cardroom Direct Mystery Bounty · Coventry | 102nd | 9.50 | £500 |
| 27 Jul 25 | Goliath - Event 4 - High Roller · Coventry | 6th | 19.13 | £13,550 |
| 26 Jul 25 | Goliath - Event 2 - Goliath Main Event · Coventry | 114th | 18.08 | £1,520 |
| 26 Feb 25 | UK Open - Event 6 - High Roller - FREE LPS · Coventry | 11th | 13.37 | £5,250 |
| 26 Feb 25 | UK Open Online 6-Max Live Final - INVITE ONLY · Coventry | 6th | 9.71 | £1,750 |
| 26 Feb 25 | UK Open - Event 5 - Main Event · Coventry | 77th | 12.49 | £3,410 |
| 25 Feb 25 | UK Open - Event 4 - PLO 4/5/6 with BB Ante · Coventry | 3rd | 15.20 | £4,290 |
| 14 Jan 25 | GUKPT Coventry - Event 4 - PLO 4/5/6 with BB Ante · Coventry | 17th | 8.75 | £460 |
| 12 Jan 25 | GUKPT Coventry - Event 3 - Mini Main · Coventry | 82nd | 9.17 | £510 |

NPL 74th in 2026 112.72 pts