Is this you? You can ask to be shown by initials or report a wrong result.
| 29.16 |
| £6,350 |
| 1 Mar 25 | UK Open - Event 7 - UK Cup · Coventry | 12th | 13.59 | £1,880 |
| 6 Mar 25 | 25/50 Leeds · Leeds GL | 12th | 13.48 | £1,105 |
| 8 May 25 | GUKPT Leeds - Event 1 - The Opener · Leeds GL | 12th | 11.68 | £655 |
| 8 May 25 | GUKPT Leeds - Event 2 - Mystery Bounty · Leeds GL | 7th | 10.63 | £900 |
| 11 May 25 | GUKPT Leeds - Event 3 - Mini Main · Leeds GL | 24th | 11.50 | £710 |
| 28 Mar 26 | Easter Beast - Yorkshire · Leeds GL | 61st | 8.98 | £470 |
| 27 Apr 26 | Yorkshire Open #1 - G200 · Leeds GL | 7th | 12.51 | £1,380 |
| 28 Apr 26 | Yorkshire Open #2 - PLO 4 Card Bounty · Leeds GL | 7th | 9.21 | £490 |
| 30 Apr 26 | Yorkshire Open #4 - Main Event · Leeds GL | 7th | 15.57 | £4,030 |
| 1 May 26 | Yorkshire Open #5 - PLO 4 Card · Leeds GL | 12th | 8.25 | £310 |

NPL 294th in 2026 54.52 pts
25/50 Winner
25/50 Leeds