Is this you? You can ask to be shown by initials or report a wrong result.
| 25/50 Reading South · Coventry |
| 41st |
| 9.48 |
| £500 |
| 27 Jul 24 | Goliath - Event 3 - Goliath Main Event · Coventry | 282nd | 12.92 | £800 |
| 29 Aug 24 | 25/50 Portsmouth · Portsmouth | 14th | 12.71 | £780 |
| 19 Sept 24 | GUKPT Luton - Event 7 - Main Event · Luton | 15th | 13.89 | £3,570 |
| 16 Oct 24 | 888poker Live - Main Event · Coventry | 80th | 11.07 | £1,850 |
| 5 Dec 24 | 25/50 Reading South · Reading | 38th | 8.85 | £470 |
| 27 May 25 | UKPL Reading South - Event 1 - Opening Voyage · Reading | 16th | 10.29 | £700 |
| 16 Jul 25 | GUKPT London - Event 6 - High Roller (FREE* LPS FOR MAIN EVENT SEAT) · The Vic | 5th | 14.98 | £11,550 |
| 24 Jul 25 | Goliath - Event 1 - GUKPT Main Event · Coventry | 65th | 13.10 | £3,210 |
| 26 Jul 25 | Goliath - Event 2 - Goliath Main Event · Coventry | 646th | 10.49 | £490 |
| 29 Jan 26 | G300 Reading South · Reading | 5th | 20.42 | £6,500 |
| 30 Jul 26 | Goliath #11 - Main Event Travel Open · Coventry | 123rd | 9.53 | £670 |

NPL 756th in 2026 29.95 pts