Is this you? You can ask to be shown by initials or report a wrong result.
| 17 Sept 26 |
| UKPL Manchester #3 - High Roller · Manchester |
| 3rd |
| 13.09 |
| £7,600 |
| 15 Sept 26 | UKPL Manchester #1 - Opening Voyage · Manchester | 13th | 11.72 | £810 |
| 25 Jul 26 | Goliath #3 - Goliath Main Event · Coventry | 358th | 12.86 | £920 |
| 23 Jul 26 | Goliath #2 - GUKPT Main Event · Coventry | 12th | 22.45 | £8,350 |
| 22 Jul 26 | Goliath #1 - Monster Stack · Coventry | 95th | 10.09 | £280 |
| 7 May 26 | G200 Glasgow · Glasgow MC | 21st | 9.20 | £560 |
| 27 Apr 26 | Yorkshire Open #1 - G200 · Leeds GL | 27th | 8.82 | £530 |
| 19 Mar 26 | 888Live Glasgow - Event 9 - 888poker Live Main Event · Glasgow MC | 36th | 10.92 | £1,980 |
| 12 Mar 26 | 888Live Glasgow - Event 2 - PKO Rumble · Glasgow MC | 3rd | 9.27 | £1,250 |
| 12 Mar 26 | 888Live Glasgow - Event 1 - Crazy 8 Opening Event · Glasgow MC | 23rd | 9.37 | £490 |
| 19 Feb 26 | G200 Edinburgh · Edinburgh Maybury | 49th | 8.71 | £440 |
| 5 Feb 26 | UK Open - Event 1 - G300 · Coventry | 8th | 17.54 | £2,790 |
| 29 Jan 26 | G200 Newcastle · Newcastle | 38th | 9.36 | £440 |
| 11 Jan 26 | GUKPT London - Event 5 - Mini Main · The Vic | 27th | 12.89 | £1,030 |
| 4 Dec 25 | 25/50 Dundee · Dundee | 8th | 12.03 | £1,250 |
| 27 Nov 25 | 25/50 Glasgow · Glasgow MC | 18th | 9.99 | £570 |
| 13 Nov 25 | 25/50 Edinburgh · Edinburgh Maybury | 26th | 10.08 | £520 |
| 23 Oct 25 | 25/50 Newcastle · Newcastle | 20th | 10.51 | £590 |
| 12 Oct 25 | GUKPT Edinburgh - Event 2 - Mini Main · Edinburgh Maybury | 58th | 9.08 | £520 |

NPL 28th in 2026 178.37 pts