Is this you? You can ask to be shown by initials or report a wrong result.
| UKPL Reading #3 - High Roller · Reading |
| 2nd |
| 14.70 |
| £11,400 |
| 14 Jul 26 | UKPL Reading #1 - Opening Voyage · Reading | 23rd | 8.86 | £650 |
| 28 May 26 | G200 Reading South · Reading | 32nd | 9.52 | £450 |
| 24 Feb 26 | Southern Poker Open - Event 1 - G200 · Reading | 20th | 10.86 | £520 |
| 4 Dec 25 | 25/50 Reading South · Reading | 12th | 12.65 | £850 |
| 28 Aug 25 | 25/50 Portsmouth · Portsmouth | 22nd | 10.71 | £580 |
| 12 Jun 25 | Portsmouth Summer Fest - Event 4 - Main Event · Portsmouth | 2nd | 25.17 | £13,892 |
| 21 Jan 25 | UKPL Portsmouth - Event 1 - Opening Voyage · Portsmouth | 3rd | 19.13 | £7,560 |
| 11 Feb 24 | 25/50 · Reading | 12th | 13.88 | £1,050 |

NPL 287th in 2026 55.52 pts