Is this you? You can ask to be shown by initials or report a wrong result.
| GUKPT Luton - Event 7 - Main Event · Luton |
| 12th |
| 13.13 |
| £3,760 |
| 27 Feb 26 | Southern Poker Open - Event 5 - PLO 4 Card · Reading | 7th | 9.05 | £430 |
| 19 Feb 26 | UKPL Luton - Event 3 - High Roller · Luton | 4th | 12.00 | £5,230 |
| 17 Feb 26 | UKPL Luton - Event 2 - PLO 4 Card · Luton | 9th | 9.28 | £430 |
| 11 Feb 26 | UK Open - Event 5 - Main Event · Coventry | 68th | 11.68 | £3,700 |
| 25 Feb 25 | UK Open - Event 4 - PLO 4/5/6 with BB Ante · Coventry | 15th | 9.56 | £560 |
| 7 Mar 24 | 888poker Main Event · Coventry | 31st | 10.66 | £1,020 |

NPL 218th in 2026 64.17 pts