Is this you? You can ask to be shown by initials or report a wrong result.
| GUKPT Luton - Event 9 - Last Chance · Luton |
| 3rd |
| 11.43 |
| £3,040 |
| 12 Apr 26 | GUKPT London: The Victoria - Event 3 - Mini Main · The Vic | 52nd | 10.10 | £760 |
| 22 Feb 26 | UKPL Luton - Event 7 - Big shot · Luton | 1st | 17.90 | £4,080 |
| 17 Aug 25 | GUKPT Luton - Event 2 - Mini Main · Luton | 59th | 9.89 | £600 |
| 26 Jul 25 | Goliath - Event 2 - Goliath Main Event · Coventry | 673rd | 10.38 | £490 |
| 27 Apr 25 | GUKPT Luton - Event 3 - Mini Main · Luton | 29th | 10.93 | £640 |
| 6 Mar 25 | 25/50 Luton · Luton | 58th | 9.32 | £490 |
| 18 Sept 24 | GUKPT Luton - Event 6 - Turbo · Luton | 4th | 10.88 | £1,390 |
| 17 Sept 24 | GUKPT Luton - Event 4 - PLO 4 Card with BB ante · Luton | 8th | 9.26 | £780 |

NPL 315th in 2026 52.50 pts