Is this you? You can ask to be shown by initials or report a wrong result.
| G300 Luton · Luton |
| 10th |
| 15.14 |
| £1,600 |
| 19 Feb 26 | UKPL Luton - Event 4 - Main Event · Luton | 5th | 22.98 | £12,200 |
| 30 Apr 25 | GUKPT Luton - Event 6 - Turbo · Luton | 5th | 8.99 | £710 |
| 15 Sept 24 | GUKPT Luton - Event 3 - Mini Main · Luton | 32nd | 10.91 | £620 |
| 14 Sept 24 | GUKPT Luton - Event 2 - Turbo · Luton | 2nd | 14.07 | £2,859 |
| 24 Mar 24 | Easter Beast - South · Coventry | 44th | 11.18 | £660 |
| 5 Mar 24 | 888poker Opening Voyage · Coventry | 8th | 14.60 | £1,960 |
| 25 Jan 24 | 25/50 Luton · Coventry | 5th | 18.93 | £4,840 |

NPL 368th in 2026 47.38 pts