Is this you? You can ask to be shown by initials or report a wrong result.
| 9 Jan 25 |
| GUKPT Coventry - Event 1 - Opener · Coventry |
| 3rd |
| 26.92 |
| £15,025 |
| 12 Jan 25 | GUKPT Coventry - Event 3 - Mini Main · Coventry | 34th | 11.47 | £690 |
| 15 Jan 25 | GUKPT Coventry - Event 6 · Coventry | 4th | 10.41 | £1,250 |
| 16 Jan 25 | GUKPT Coventry - Event 7 - Main Event · Coventry | 2nd | 32.71 | £53,750 |
| 30 Jan 25 | GUKPT Manchester - Event 2 - The Opener · Manchester | 19th | 11.94 | £750 |
| 2 Feb 25 | GUKPT Manchester - Event 3 - Mini Main · Manchester | 74th | 9.39 | £530 |
| 4 Feb 25 | GUKPT Manchester - Event 4 - PLO 4/5/6 with BB Ante · Manchester | 1st | 19.83 | £6,859 |
| 6 Feb 25 | GUKPT Manchester - Event 7 - Main Event · Manchester | 42nd | 11.59 | £2,780 |
| 8 Feb 25 | GUKPT Manchester - Event 8 - Cup · Manchester | 11th | 11.66 | £1,680 |
| 12 Feb 25 | Online Closer - GUKPT Manchester · Online | 3rd | 14.50 | – |
| 25 Feb 25 | UK Open Online Heads-Up Live FINAL - INVITE ONLY · Coventry | 4th | 9.44 | £1,790 |
| 1 May 25 | GUKPT Luton - Event 7 - Main Event · Luton | 9th | 16.47 | £6,290 |
| 4 May 25 | GUKPT Luton - Event 10 - PLO 4 Card Bounty · Luton | 3rd | 10.00 | £1,180 |
| 8 May 25 | GUKPT Leeds - Event 2 - Mystery Bounty · Leeds GL | 1st | 19.91 | £3,719 |
| 15 May 25 | GUKPT Leeds - Event 7 - Main Event · Leeds GL | 1st | 35.75 | £40,440 |
| 17 Jun 25 | UKPL Edinburgh - Event 1 - Opening Voyage · Edinburgh Maybury | 4th | 15.37 | £4,020 |
| 19 Jun 25 | UKPL Edinburgh - Event 4 - Main Event · Edinburgh Maybury | 15th | 12.11 | £1,580 |
| 17 Jul 25 | GUKPT London - Event 7 - Main Event · The Vic | 22nd | 14.02 | £3,270 |
| 31 Jul 25 | Goliath - Event 9 - PLO 4 Card High Roller · Coventry | 1st | 29.29 | £16,975 |

NPL 5th in 2026 306.45 pts
NPL Podium
2nd · 2025
GUKPT Winner
GUKPT Leeds · May 2025
High Roller Winner
Goliath - Event 9 - PLO 4 Card High Roller