
Standings
715 players · every season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 276 | Michael Brown | 1 | – | – | 17.96 |
| 277 | Kyle Godden | 1 | – | – | 17.89 |
| 278 | Colin Gillon | 1 | – | – | 17.88 |
| 279 | Martin Byrne | 1 | – | 1 | 17.54 |
| 280 | David Docherty | 1 | – | – | 17.42 |
| 281 | Hossein Mirzapour Aghdaghi | 1 | 1 | 1 | 17.32 |
| 282 | Sergio Esteban | 1 | – | – | 17.29 |
| 283 | Tom Jarry | 2 | – | – | 17.23 |
| 284 | Emmett N Saigal | 1 | – | 1 | 17.18 |
| 285 | Joseph Field | 1 | – | 1 | 17.15 |
| 286 | S. S. | 1 | – | 1 | 17.15 |
| 287 | Calum Owen | 2 | – | – | 17.12 |
| 288 | Man Li | 1 | – | 1 | 17.06 |
| 289 | N. B. | 1 | – | – | 17.03 |
| 290 | Marios Photiou | 1 | – | – | 17.00 |
| 291 | Craig Sarginson | 1 | – | 1 | 16.94 |
| 292 | Roderick Macneil | 2 | – | – | 16.93 |
| 293 | Anthony Frank Flynn | 1 | – | – | 16.87 |
| 294 | Edgaras Joteika | 1 | – | 1 | 16.82 |
| 295 | Shaun Walbridge | 1 | – | – | 16.49 |
| 296 | Jonathan Hanley | 1 | – | – | 16.44 |
| 297 | L. V. | 1 | – | 1 | 16.40 |
| 298 | Kieran Collins | 1 | – | 1 | 16.36 |
| 299 | R. H. | 1 | – | – | 16.32 |
| 300 | Colin Macandrew | 1 | – | 1 | 16.28 |


