
Standings
715 players · every season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 401 | Ross Whitelaw | 1 | – | 1 | 12.44 |
| 402 | Dariusz Rossowski | 1 | – | – | 12.43 |
| 403 | Philip Clarke | 1 | – | – | 12.42 |
| 404 | Marius-Ioan Olteanu | 1 | – | – | 12.39 |
| 405 | Ihor Haliuk | 1 | – | – | 12.38 |
| 406 | Christopher Guertin | 1 | – | – | 12.36 |
| 407 | Peter Imeson | 1 | – | – | 12.35 |
| 408 | Lok Tsui | 1 | – | – | 12.34 |
| 409 | Ermir Hidri | 1 | – | – | 12.30 |
| 410 | Jack Hardcastle | 1 | – | – | 12.29 |
| 411 | A. J. | 1 | – | – | 12.28 |
| 412 | Lewis Brown | 1 | – | – | 12.25 |
| 413 | Gareth Clingo | 1 | – | – | 12.23 |
| 414 | Christopher Wood | 1 | – | – | 12.22 |
| 415 | Pavel Sergheiciuc | 1 | – | 1 | 12.21 |
| 416 | P. J. | 1 | – | 1 | 12.21 |
| 417 | A. M. | 1 | – | – | 12.16 |
| 418 | Stuart Rutter | 1 | – | – | 12.13 |
| 419 | Andreas Olympios | 1 | – | – | 12.12 |
| 420 | Stuart Fox | 1 | – | – | 12.10 |
| 421 | Mason Rees Kanabar | 1 | – | – | 12.05 |
| 422 | Zhongming Liao | 1 | – | – | 12.05 |
| 423 | V. A. | 1 | – | 1 | 12.04 |
| 424 | Tu Vuong | 1 | – | – | 12.04 |
| 425 | Keith Hoang | 1 | – | – | 12.03 |


