
Standings
715 players · every season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 651 | Dinesh Khatri | 1 | – | 1 | 8.91 |
| 652 | Adam Bowen | 1 | – | – | 8.89 |
| 653 | C. C. | 1 | – | – | 8.87 |
| 654 | Jamie Nixon | 1 | – | – | 8.85 |
| 655 | Anthony Kendall | 1 | – | – | 8.85 |
| 656 | Changming Liu | 1 | – | – | 8.84 |
| 657 | T. S. | 1 | – | – | 8.78 |
| 658 | Gary Galloway | 1 | – | – | 8.77 |
| 659 | A. E. | 1 | – | – | 8.76 |
| 660 | P. D. | 1 | – | – | 8.70 |
| 661 | Fariborz Badiemansour | 1 | – | – | 8.61 |
| 662 | Gordon George Paterson | 1 | – | – | 8.60 |
| 663 | Paul Rigg | 1 | – | – | 8.59 |
| 664 | P. W. | 1 | – | – | 8.53 |
| 665 | M. M. | 1 | – | 1 | 8.53 |
| 666 | C. B. | 1 | – | – | 8.52 |
| 667 | Martyn Cavanagh | 1 | – | – | 8.52 |
| 668 | Nicholas Swann | 1 | – | – | 8.50 |
| 669 | Mihail Popa | 1 | – | – | 8.48 |
| 670 | P. R. | 1 | – | – | 8.43 |
| 671 | David Lydon | 1 | – | – | 8.42 |
| 672 | Yianni Kyriacou | 1 | – | – | 8.41 |
| 673 | Eliot Catterson | 1 | – | – | 8.37 |
| 674 | D. S. | 1 | – | – | 8.36 |
| 675 | D. K. | 1 | – | – | 8.36 |


