
Standings
715 players · every season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 101 | P. S. | 3 | – | – | 34.31 |
| 102 | Thomas Baggaley | 3 | – | – | 34.03 |
| 103 | Paul Trotter | 2 | – | – | 33.61 |
| 104 | Pranav Agarwal | 1 | 1 | 1 | 33.23 |
| 105 | Chung Wong | 1 | – | 1 | 33.23 |
| 106 | Darshan Patel | 3 | – | – | 33.22 |
| 107 | Abraham Gozum | 2 | – | 1 | 33.13 |
| 108 | Yanwen Li | 2 | – | 1 | 33.00 |
| 109 | Mitchell Johnson | 3 | – | – | 32.73 |
| 110 | S. R. | 2 | – | – | 32.40 |
| 111 | Jay Yerby | 3 | – | – | 32.36 |
| 112 | Wendy Watson | 3 | – | – | 32.34 |
| 113 | J. V. | 1 | 1 | 1 | 32.18 |
| 114 | Paul Coughlan | 3 | – | – | 32.14 |
| 115 | Keith Johnson | 2 | – | – | 31.97 |
| 116 | James Clarke | 1 | – | 1 | 31.83 |
| 117 | Stefan Lazar | 3 | – | – | 31.57 |
| 118 | Thomas Middleton | 2 | – | – | 31.51 |
| 119 | Vitalii Seman | 3 | – | – | 31.47 |
| 120 | Michael Rosaman | 3 | – | – | 31.28 |
| 121 | Hongting Xu | 2 | – | 1 | 31.28 |
| 122 | Vance Martin | 2 | – | – | 31.26 |
| 123 | Narcis Olaru | 2 | – | 1 | 31.20 |
| 124 | Joshua Gyford | 2 | 1 | 1 | 31.12 |
| 125 | Mark Dyson | 3 | – | – | 31.04 |


