
Standings
715 players · every season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 126 | Daniel Foskett | 1 | – | 1 | 30.93 |
| 127 | Christopher David Moore | 3 | – | 2 | 30.67 |
| 128 | Karl Guiness | 2 | – | – | 30.61 |
| 129 | Suketu Patel | 2 | 1 | 1 | 30.58 |
| 130 | Jiang Pu | 3 | – | 1 | 30.58 |
| 131 | Vikrum Mehta | 3 | – | – | 30.40 |
| 132 | Danny Pyke | 3 | – | 1 | 30.36 |
| 133 | John George Adderley | 2 | – | 1 | 30.15 |
| 134 | Kenechukwu Otti | 2 | – | – | 30.13 |
| 135 | Jack Solomon | 3 | – | – | 30.10 |
| 136 | Yifei Dong | 1 | – | 1 | 30.08 |
| 137 | Tuan Van Le | 1 | – | 1 | 29.84 |
| 138 | Akshat Bansal | 2 | – | 1 | 29.66 |
| 139 | Blaise Bourgeois | 2 | – | – | 29.33 |
| 140 | Danish Ahmed | 3 | – | 1 | 29.28 |
| 141 | Andrew Hedley | 2 | – | – | 29.10 |
| 142 | Ross Atkinson | 2 | – | 1 | 28.92 |
| 143 | Leslie Packer | 2 | – | 1 | 28.90 |
| 144 | Virgile Turchi | 2 | – | 1 | 28.54 |
| 145 | Daniel Bedson | 2 | – | – | 28.28 |
| 146 | Darrell Hopkins-Young | 2 | – | 1 | 28.24 |
| 147 | Michael Brown | 1 | – | 1 | 28.05 |
| 148 | David Ledden | 1 | – | 1 | 27.50 |
| 149 | Jason Riley | 2 | – | – | 27.38 |
| 150 | Tony Pearce | 2 | – | 1 | 27.36 |


