
Standings
273 players · the 2026 season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 201 | Jordan Daniels | 1 | – | – | 10.59 |
| 202 | Martin Randall | 1 | – | – | 10.54 |
| 203 | Matthew John Pearson | 1 | – | 1 | 10.53 |
| 204 | D. H. | 1 | – | – | 10.53 |
| 205 | Wentao Sun | 1 | – | – | 10.47 |
| 206 | Anthony Woolley | 1 | – | – | 10.43 |
| 207 | P. S. | 1 | – | – | 10.43 |
| 208 | Jack Edward Allen | 1 | – | – | 10.38 |
| 209 | Marios Kyriacou | 1 | – | 1 | 10.30 |
| 210 | Jason Hesson | 1 | – | – | 10.28 |
| 211 | Sarika Sharma | 1 | – | – | 10.28 |
| 212 | Mor Kamber | 1 | – | – | 10.24 |
| 213 | Daniel Garfield | 1 | – | 1 | 10.24 |
| 214 | H. L. | 1 | – | 1 | 10.21 |
| 215 | Shuhao Zhang | 1 | – | – | 10.19 |
| 216 | Richard Howard | 1 | – | – | 10.15 |
| 217 | Mark Wackrill | 1 | – | – | 10.15 |
| 218 | Wayne Watson | 1 | – | – | 10.03 |
| 219 | M. H. | 1 | – | – | 10.01 |
| 220 | Fucheng Zhang | 1 | – | – | 9.99 |
| 221 | Mindaugas Kurlenskas | 1 | – | – | 9.96 |
| 222 | Joe Foley | 1 | – | – | 9.95 |
| 223 | David Scott Older | 1 | – | – | 9.91 |
| 224 | Tony Pearce | 1 | – | – | 9.87 |
| 225 | Rob Whatsize | 1 | – | – | 9.82 |


