Is this you? You can ask to be shown by initials or report a wrong result.
| #5 GUKPT Luton - Main Event · Luton |
| 33rd |
| 10.90 |
| £1,280 |
| 22 Aug 26 | Summer Sizzler - South · Luton | 52nd | 10.00 | £470 |
| 25 Jul 26 | Goliath #3 - Goliath Main Event · Coventry | 6th | 65.72 | £50,000 |
| 16 Jul 26 | UKPL Reading #4 - 888poker Main Event · Reading | 34th | 10.17 | £1,260 |
| 14 Jul 26 | UKPL Reading #2 - PLO 4 Card · Reading | 10th | 8.84 | £360 |
| 19 Feb 26 | UKPL Luton - Event 4 - Main Event · Luton | 22nd | 13.57 | £1,720 |
| 15 Jan 26 | GUKPT London - Event 9 - Main Event · The Vic | 32nd | 11.92 | £2,990 |
| 14 Jan 26 | GUKPT London - Event 8 - Turbo · The Vic | 3rd | 11.83 | £1,980 |
| 8 Jan 26 | GUKPT London - Event 2 - PLO 4/5/6 · The Vic | 12th | 9.19 | £560 |
| 8 Jan 26 | GUKPT London - Event 1 - G500 · The Vic | 4th | 23.80 | £14,670 |
| 10 Dec 25 | Behemoth - Event 1 - Behemoth Main Event · Coventry | 148th | 9.32 | £640 |
| 2 Oct 25 | The Victoria Deepstack Mini · The Vic | 76th | 8.78 | £373 |
| 13 Aug 25 | GUKPT Luton - Event 1 - Opener · Luton | 3rd | 21.97 | £15,822 |
| 19 Jul 25 | GUKPT London - Event 8 - GUKPT Cup · The Vic | 9th | 12.30 | £2,190 |
| 27 Apr 25 | GUKPT Luton - Event 3 - Mini Main · Luton | 68th | 8.87 | £470 |
| 27 Mar 25 | 25/50 Luton · Luton | 31st | 10.86 | £620 |
| 13 Feb 25 | Mini Fest Reading South - Event 2 - Main Event · Reading | 5th | 18.46 | £4,610 |
| 14 Jan 25 | GUKPT Coventry - Event 4 - PLO 4/5/6 with BB Ante · Coventry | 2nd | 15.96 | £5,400 |
| 11 Dec 24 | Behemoth - Event 1 - Main Event · Coventry | 85th | 10.68 | £840 |

NPL 23rd in 2026 185.49 pts