Is this you? You can ask to be shown by initials or report a wrong result.
| 25/50 · Reading |
| 59th |
| 9.00 |
| £480 |
| 23 Feb 24 | UK Open - Event 1 - Mystery Bounty · Coventry | 31st | 9.89 | £520 |
| 18 Apr 24 | 25/50 Luton · Coventry | 14th | 13.10 | £810 |
| 25 Apr 24 | GUKPT Luton - Event 2 - The Opener · Coventry | 7th | 14.18 | £1,740 |
| 28 Apr 24 | GUKPT Luton - Event 3 - Mini Main · Coventry | 15th | 12.72 | £750 |
| 4 May 24 | GUKPT Luton - Event 8 - GUKPT Cup · Coventry | 4th | 13.26 | £4,220 |
| 9 May 24 | 25/50 Reading South · Coventry | 39th | 9.59 | £500 |
| 28 Jul 24 | Goliath - Event 5 - Mystery Bounty · Coventry | 68th | 10.49 | £650 |
| 14 Sept 24 | GUKPT Luton - Event 2 - Turbo · Luton | 8th | 9.53 | £780 |
| 15 Sept 24 | GUKPT Luton - Event 3 - Mini Main · Luton | 65th | 9.14 | £490 |
| 16 Oct 24 | 888poker Live - Main Event · Coventry | 66th | 11.68 | £2,040 |
| 24 Oct 24 | 25/50 · Reading | 2nd | 25.93 | £11,466 |
| 11 Dec 24 | Behemoth - Event 1 - Main Event · Coventry | 101st | 10.21 | £740 |
| 13 Feb 25 | Mini Fest Reading South - Event 2 - Main Event · Reading | 3rd | 22.37 | £10,740 |
| 21 Feb 25 | UK Open - Event 1 - Mystery Bounty · Coventry | 19th | 11.77 | £700 |
| 23 Feb 25 | UK Open - Event 3 - Mini UK Open · Coventry | 87th | 9.81 | £670 |
| 17 Apr 25 | 25/50 Reading South · Reading | 22nd | 9.92 | £520 |
| 13 Jul 25 | GUKPT London - Event 4 - Mini Main · The Vic | 43rd | 11.82 | £970 |
| 2 Aug 25 | Goliath - Event 11 - PokerNews Cup · Coventry | 52nd | 11.67 | £1,370 |

NPL 2852nd in 2026 9.87 pts