Is this you? You can ask to be shown by initials or report a wrong result.
| Event 7 - Main Event · The Vic |
| 29th |
| 12.88 |
| £2,930 |
| 15 Apr 26 | Event 5 - High Roller [FREE TO ENTER LPS] · The Vic | 5th | 13.55 | £8,860 |
| 11 Feb 26 | UK Open - Event 6 - High Roller (FREE TO ENTER 1 SEAT GTD LPS) · Coventry | 7th | 12.19 | £6,390 |
| 11 Feb 26 | UK Open - Event 5 - Main Event · Coventry | 19th | 17.64 | £5,820 |
| 14 Jan 26 | GUKPT London - Event 7 - High Roller (FREE LPS 1 SEAT GTD) · The Vic | 6th | 13.18 | £8,500 |
| 28 Jul 25 | Goliath - Event 5 - Cardroom Direct Mystery Bounty · Coventry | 147th | 8.75 | £440 |
| 26 Jul 25 | Goliath - Event 2 - Goliath Main Event · Coventry | 132nd | 17.16 | £1,520 |
| 24 Jul 25 | Goliath - Event 1 - GUKPT Main Event · Coventry | 20th | 19.60 | £5,130 |
| 16 Jul 25 | GUKPT London - Event 6 - High Roller (FREE* LPS FOR MAIN EVENT SEAT) · The Vic | 1st | 27.32 | £47,190 |
| 26 Feb 25 | UK Open - Event 6 - High Roller - FREE LPS · Coventry | 8th | 14.81 | £7,400 |
| 26 Feb 25 | UK Open - Event 5 - Main Event · Coventry | 74th | 12.64 | £3,530 |
| 16 Oct 24 | 888poker Live - Main Event · Coventry | 3rd | 36.36 | £60,720 |
| 3 Oct 24 | 25/50 Luton · Luton | 6th | 16.12 | £2,870 |
| 15 Sept 24 | GUKPT Luton - Event 3 - Mini Main · Luton | 59th | 9.35 | £510 |
| 27 Jul 24 | Goliath - Event 3 - Goliath Main Event · Coventry | 213th | 14.12 | £1,010 |

NPL 127th in 2026 83.12 pts
High Roller Winner
GUKPT London - Event 6 - High Roller (FREE* LPS FOR MAIN EVENT SEAT)