Is this you? You can ask to be shown by initials or report a wrong result.
| 26 Jul 26 |
| Goliath #5 - High Roller · Coventry |
| 25th |
| 11.19 |
| £3,710 |
| 25 Jul 26 | Goliath #3 - Goliath Main Event · Coventry | 194th | 15.67 | £1,340 |
| 23 Jul 26 | Goliath #2 - GUKPT Main Event · Coventry | 24th | 17.34 | £4,100 |
| 22 Jul 26 | Goliath #1 - Monster Stack · Coventry | 22nd | 15.59 | £510 |
| 2 Aug 25 | Goliath - Event 11 - PokerNews Cup · Coventry | 25th | 14.62 | £1,930 |
| 31 Jul 25 | Goliath - Event 10 - Main Event Travel Open · Coventry | 53rd | 12.28 | £950 |
| 28 Jul 25 | Goliath - Event 5 - Cardroom Direct Mystery Bounty · Coventry | 119th | 9.17 | £480 |
| 26 Jul 25 | Goliath - Event 2 - Goliath Main Event · Coventry | 935th | 9.56 | £430 |
| 3 Aug 24 | Goliath - Event 9 - Goliath Cup · Coventry | 45th | 12.15 | £1,430 |
| 27 Jul 24 | Goliath - Event 3 - Goliath Main Event · Coventry | 139th | 16.29 | £1,260 |

NPL 36th in 2026 157.12 pts
G200 Winner
G200 Glasgow