Is this you? You can ask to be shown by initials or report a wrong result.
| 26 Feb 25 |
| UK Open - Event 5 - Main Event · Coventry |
| 42nd |
| 15.14 |
| £3,920 |
| 26 Feb 25 | UK Open - Event 6 - High Roller - FREE LPS · Coventry | 13th | 12.70 | £4,750 |
| 14 Mar 25 | Online Closer - UK Open · Online | 24th | 8.44 | – |
| 27 Mar 25 | 25/50 Sheffield · Sheffield | 14th | 10.08 | £620 |
| 8 May 25 | GUKPT Leeds - Event 1 - The Opener · Leeds GL | 26th | 9.54 | £470 |
| 11 May 25 | GUKPT Leeds - Event 3 - Mini Main · Leeds GL | 57th | 9.22 | £480 |
| 15 May 25 | GUKPT Leeds - Event 7 - Main Event · Leeds GL | 3rd | 22.75 | £22,860 |
| 12 Jun 25 | 25/50 Sheffield · Sheffield | 11th | 10.95 | £980 |
| 26 Jul 25 | Goliath - Event 2 - Goliath Main Event · Coventry | 664th | 10.42 | £490 |
| 27 Nov 25 | 25/50 Leeds · Leeds GL | 24th | 10.36 | £560 |
| 13 Dec 25 | Behemoth - Event 3 - Behemoth Cup · Coventry | 21st | 9.90 | £980 |

NPL 556th in 2026 36.30 pts
25/50 Winner
25/50 Leeds