Is this you? You can ask to be shown by initials or report a wrong result.
| Yorkshire Open #4 - Main Event · Leeds GL |
| 19th |
| 11.41 |
| £1,520 |
| 5 Mar 26 | GUKPT Manchester - Event 7 - Main Event · Manchester | 17th | 13.79 | £3,380 |
| 13 Dec 25 | Behemoth - Event 3 - Behemoth Cup · Coventry | 21st | 9.90 | £980 |
| 27 Nov 25 | 25/50 Leeds · Leeds GL | 24th | 10.36 | £560 |
| 26 Jul 25 | Goliath - Event 2 - Goliath Main Event · Coventry | 664th | 10.42 | £490 |
| 12 Jun 25 | 25/50 Sheffield · Sheffield | 11th | 10.95 | £980 |
| 15 May 25 | GUKPT Leeds - Event 7 - Main Event · Leeds GL | 3rd | 22.75 | £22,860 |
| 11 May 25 | GUKPT Leeds - Event 3 - Mini Main · Leeds GL | 57th | 9.22 | £480 |
| 8 May 25 | GUKPT Leeds - Event 1 - The Opener · Leeds GL | 26th | 9.54 | £470 |
| 27 Mar 25 | 25/50 Sheffield · Sheffield | 14th | 10.08 | £620 |
| 14 Mar 25 | Online Closer - UK Open · Online | 24th | 8.44 | – |
| 26 Feb 25 | UK Open - Event 6 - High Roller - FREE LPS · Coventry | 13th | 12.70 | £4,750 |
| 26 Feb 25 | UK Open - Event 5 - Main Event · Coventry | 42nd | 15.14 | £3,920 |
| 16 Jan 25 | GUKPT Coventry - Event 7 - Main Event · Coventry | 15th | 15.12 | £3,950 |
| 14 Nov 24 | 25/50 Leeds · Leeds GL | 37th | 8.97 | £480 |
| 24 Oct 24 | 25/50 Leeds · Leeds GL | 1st | 28.51 | £8,055 |
| 27 Aug 24 | UKPL Leeds - 888poker Opening Voyage · Leeds GL | 12th | 11.82 | £810 |
| 5 Jun 24 | GUKPT Leeds - Event 4 - High Roller · Coventry | 3rd | 12.43 | £8,820 |
| 18 Jan 24 | 25/50 Leeds · Leeds GL | 36th | 9.53 | £510 |

NPL 556th in 2026 36.30 pts
25/50 Winner
25/50 Leeds