Is this you? You can ask to be shown by initials or report a wrong result.
| UKPL Opening Voyage · Coventry |
| 4th |
| 16.65 |
| £8,092 |
| 13 Oct 24 | UKPL Mid Shot · Coventry | 8th | 10.25 | £890 |
| 16 Oct 24 | 888poker Live - Main Event · Coventry | 75th | 11.27 | £1,850 |
| 9 Jan 25 | GUKPT Coventry - Event 1 - Opener · Coventry | 80th | 9.24 | £470 |
| 12 Jan 25 | GUKPT Coventry - Event 3 - Mini Main · Coventry | 59th | 9.91 | £570 |
| 19 Jan 25 | GUKPT Coventry - Event 10 - PLO 4 Card Bounty · Coventry | 5th | 8.68 | £540 |
| 8 Feb 25 | GUKPT Manchester - Event 8 - Cup · Manchester | 19th | 10.07 | £1,130 |
| 24 Jul 25 | Goliath - Event 1 - GUKPT Main Event · Coventry | 121st | 10.93 | £2,670 |
| 28 Jul 25 | Goliath - Event 5 - Cardroom Direct Mystery Bounty · Coventry | 141st | 8.83 | £440 |
| 31 Jul 25 | Goliath - Event 10 - Main Event Travel Open · Coventry | 2nd | 42.49 | £28,965 |
| 25 Jul 26 | Goliath #3 - Goliath Main Event · Coventry | 115th | 18.87 | £1,780 |
| 26 Jul 26 | Goliath #6 - Cardroom Direct Mystery Bounty · Coventry | 52nd | 11.28 | £760 |
| 30 Jul 26 | Goliath #11 - Main Event Travel Open · Coventry | 67th | 11.14 | £750 |

NPL 454th in 2026 41.29 pts