Is this you? You can ask to be shown by initials or report a wrong result.
| Goliath #3 - Goliath Main Event · Coventry |
| 341st |
| 13.05 |
| £920 |
| 23 Apr 26 | G300 Coventry · Coventry | 52nd | 9.25 | £640 |
| 19 Mar 26 | G200 Coventry · Coventry | 40th | 9.31 | £455 |
| 5 Feb 26 | UK Open - Event 1 - G300 · Coventry | 71st | 9.21 | £630 |
| 15 Nov 25 | UKPL Coventry - Event 5 - KO Rumble · Coventry | 5th | 8.18 | £410 |
| 11 Nov 25 | UKPL Coventry - Event 2 - PLO 4/5/6 · Coventry | 7th | 9.12 | £640 |
| 23 Feb 25 | UK Open - Event 3 - Mini UK Open · Coventry | 58th | 10.89 | £760 |
| 13 Oct 24 | UKPL Mid Shot · Coventry | 14th | 8.97 | £510 |

NPL 321st in 2026 51.98 pts