Is this you? You can ask to be shown by initials or report a wrong result.
| 21 Jan 25 |
| UKPL Portsmouth - Event 1 - Opening Voyage · Portsmouth |
| 36th |
| 9.07 |
| £500 |
| 30 Jan 25 | GUKPT Manchester - Event 2 - The Opener · Manchester | 16th | 12.57 | £820 |
| 6 Feb 25 | GUKPT Manchester - Event 7 - Main Event · Manchester | 52nd | 10.92 | £2,590 |
| 15 Feb 25 | Mini Fest Reading South - Event 4 - Super Mini · Reading | 1st | 17.57 | £3,245 |
| 23 Feb 25 | UK Open - Event 3 - Mini UK Open · Coventry | 73rd | 10.25 | £730 |
| 1 Mar 25 | UK Open - Event 7 - UK Cup · Coventry | 19th | 11.83 | £1,430 |
| 25 Mar 25 | Mini Fest Birmingham Hill St - Event 1 - Opener · Birmingham GL | 23rd | 8.80 | £330 |
| 27 Mar 25 | Mini Fest Birmingham Hill St - Event 2 - Main Event · Birmingham GL | 23rd | 9.89 | £520 |
| 11 May 25 | GUKPT Leeds - Event 3 - Mini Main · Leeds GL | 23rd | 11.64 | £710 |
| 28 Jul 25 | Goliath - Event 5 - Cardroom Direct Mystery Bounty · Coventry | 76th | 10.22 | £600 |
| 12 Oct 25 | GUKPT Edinburgh - Event 2 - Mini Main · Edinburgh Maybury | 52nd | 9.31 | £540 |

NPL 65th in 2026 123.08 pts
G300 Winner
G300 Reading South