Is this you? You can ask to be shown by initials or report a wrong result.
| 4 Dec 25 |
| 25/50 Cardiff · Cardiff |
| 9th |
| 11.44 |
| £1,300 |
| 27 Jul 25 | Goliath - Event 4 - High Roller · Coventry | 7th | 18.08 | £10,830 |
| 24 Jul 25 | Goliath - Event 1 - GUKPT Main Event · Coventry | 112th | 11.17 | £2,670 |
| 5 Jun 25 | 25/50 Cardiff · Cardiff | 22nd | 9.16 | £420 |
| 14 Mar 25 | Online Closer - UK Open · Online | 14th | 9.51 | – |
| 26 Feb 25 | UK Open - Event 5 - Main Event · Coventry | 44th | 14.90 | £3,920 |
| 14 Jan 25 | GUKPT Coventry - Event 4 - PLO 4/5/6 with BB Ante · Coventry | 15th | 9.00 | £480 |
| 24 Sept 24 | UKPL Reading South - 888poker PLO 4/5/6 · Reading | 7th | 8.93 | £590 |

NPL 1957th in 2026 12.25 pts