Is this you? You can ask to be shown by initials or report a wrong result.
| 6 Feb 25 |
| GUKPT Manchester - Event 7 - Main Event · Manchester |
| 35th |
| 12.21 |
| £2,910 |
| 9 Feb 25 | GUKPT Manchester - Event 11 - Live Closer · Manchester | 7th | 9.39 | £810 |
| 21 Feb 25 | UK Open - Event 1 - Mystery Bounty · Coventry | 27th | 10.68 | £600 |
| 23 Feb 25 | UK Open - Event 3 - Mini UK Open · Coventry | 99th | 9.51 | £650 |
| 26 Feb 25 | UK Open - Event 5 - Main Event · Coventry | 55th | 13.86 | £3,790 |
| 1 Mar 25 | UK Open - Event 7 - UK Cup · Coventry | 26th | 10.84 | £1,350 |
| 6 Mar 25 | 25/50 Walsall · Walsall | 34th | 9.44 | £490 |
| 17 Apr 25 | 25/50 Coventry · Coventry | 9th | 11.67 | £1,110 |
| 29 May 25 | UKPL Reading South - Event 4 - Main Event · Reading | 12th | 13.99 | £1,750 |
| 5 Jun 25 | 25/50 Coventry · Coventry | 36th | 9.58 | £515 |
| 26 Jul 25 | Goliath - Event 2 - Goliath Main Event · Coventry | 543rd | 10.99 | £550 |
| 2 Aug 25 | Goliath - Event 11 - PokerNews Cup · Coventry | 96th | 9.91 | £1,040 |
| 25 Sept 25 | 25/50 Manchester BNR · Manchester | 24th | 10.38 | £580 |
| 30 Oct 25 | 25/50 Birmingham Hill St · Birmingham GL | 2nd | 20.59 | £10,000 |

NPL 31st in 2026 168.05 pts