Is this you? You can ask to be shown by initials or report a wrong result.
| 25/50 Coventry · Coventry |
| 25th |
| 10.50 |
| £585 |
| 23 Feb 25 | UK Open - Event 3 - Mini UK Open · Coventry | 37th | 12.38 | £910 |
| 15 Feb 25 | Mini Fest Reading South - Event 4 - Super Mini · Reading | 15th | 8.24 | £250 |
| 13 Feb 25 | Mini Fest Reading South - Event 2 - Main Event · Reading | 27th | 10.79 | £580 |
| 18 Jan 25 | GUKPT Coventry - Event 8 - GUKPT Cup · Coventry | 12th | 11.04 | £1,570 |
| 15 Jan 25 | GUKPT Coventry - Event 6 · Coventry | 2nd | 12.66 | £2,300 |
| 9 Jan 25 | GUKPT Coventry - Event 1 - Opener · Coventry | 67th | 9.63 | £520 |
| 11 Dec 24 | Behemoth - Event 1 - Main Event · Coventry | 42nd | 13.09 | £1,230 |
| 21 Nov 24 | GUKPT Grand Final - Event 1 - Midi Main £100K GTD · Luton | 10th | 13.47 | £2,470 |
| 24 Oct 24 | 25/50 · Reading | 5th | 18.23 | £4,570 |
| 11 Oct 24 | UKPL Main Event · Coventry | 34th | 9.36 | £900 |
| 12 Sept 24 | GUKPT Luton - Event 1 - The Opener · Luton | 50th | 10.17 | £560 |
| 13 Jan 24 | GUKPT Event 9 - Bounty PLO 4 Card · The Vic | 6th | 9.13 | £825 |

NPL 42nd in 2026 148.12 pts