Is this you? You can ask to be shown by initials or report a wrong result.
| Easter Beast - South · Coventry |
| 57th |
| 10.43 |
| £610 |
| 12 Sept 24 | GUKPT Luton - Event 1 - The Opener · Luton | 30th | 11.67 | £690 |
| 15 Sept 24 | GUKPT Luton - Event 3 - Mini Main · Luton | 15th | 13.63 | £960 |
| 21 Sept 24 | GUKPT Luton - Event 8 - GUKPT Cup · Luton | 2nd | 17.29 | £9,240 |
| 21 Nov 24 | GUKPT Grand Final - Event 1 - Midi Main £100K GTD · Luton | 25th | 10.36 | £1,200 |
| 27 Nov 24 | GUKPT Grand Final - Event 6 - Turbo · Luton | 6th | 9.88 | £960 |
| 28 Nov 24 | GUKPT Grand Final - Event 7 - Main Event £250K GTD · Luton | 8th | 19.32 | £9,760 |
| 11 Dec 24 | Behemoth - Event 2 - High Roller · Coventry | 4th | 13.30 | £6,340 |
| 15 Jul 25 | GUKPT London - Event 5 - PLO 4 Card · The Vic | 20th | 8.91 | £550 |
| 17 Jul 25 | GUKPT London - Event 7 - Main Event · The Vic | 44th | 11.38 | £2,640 |
| 17 Aug 25 | GUKPT Luton - Event 2 - Mini Main · Luton | 46th | 10.54 | £680 |
| 20 Aug 25 | GUKPT Luton - Event 5 - Turbo · Luton | 3rd | 9.16 | £680 |
| 23 Aug 25 | GUKPT Luton - Event 7 - GUKPT Cup · Luton | 13th | 10.13 | £1,230 |
| 28 Aug 25 | The Victoria Deepstack · The Vic | 76th | 9.39 | £620 |
| 13 Nov 25 | 25/50 Luton · Luton | 34th | 9.68 | £500 |
| 28 Mar 26 | Easter Beast - South · Luton | 35th | 10.19 | £540 |
| 14 May 26 | GUKPT Luton - Event 2 - PLO 4 Card · Luton | 5th | 10.37 | £1,175 |
| 24 May 26 | GUKPT Luton - Event 9 - Last Chance · Luton | 1st | 16.14 | £6,650 |

NPL 549th in 2026 36.70 pts