Is this you? You can ask to be shown by initials or report a wrong result.
| 13 Nov 25 |
| 25/50 Luton · Luton |
| 30th |
| 9.98 |
| £520 |
| 28 Aug 25 | The Victoria Deepstack · The Vic | 66th | 9.71 | £675 |
| 19 Aug 25 | GUKPT Luton - Event 3 - PLO 4 Card · Luton | 13th | 8.90 | £490 |
| 13 Aug 25 | GUKPT Luton - Event 1 - Opener · Luton | 9th | 14.79 | £2,100 |
| 2 Aug 25 | Goliath - Event 11 - PokerNews Cup · Coventry | 64th | 11.01 | £1,250 |
| 31 Jul 25 | Goliath - Event 9 - PLO 4 Card High Roller · Coventry | 23rd | 10.06 | £1,320 |
| 29 Jul 25 | Goliath - Event 7 - PLO 4 Card · Coventry | 36th | 8.90 | £520 |
| 13 Jul 25 | GUKPT London - Event 4 - Mini Main · The Vic | 70th | 10.34 | £770 |
| 12 Jul 25 | GUKPT London - Event 2 - PLO High Roller · The Vic | 4th | 12.07 | £5,230 |
| 12 Jun 25 | Portsmouth Summer Fest - Event 4 - Main Event · Portsmouth | 38th | 9.62 | £690 |
| 10 Jun 25 | Portsmouth Summer Fest - Event 1 - Mystery Bounty · Portsmouth | 9th | 9.06 | £380 |
| 5 Jun 25 | 25/50 Coventry · Coventry | 39th | 9.40 | £500 |
| 29 Apr 25 | GUKPT Luton - Event 4 - PLO 4 Card · Luton | 8th | 9.13 | £870 |
| 25 Feb 25 | UK Open - Event 4 - PLO 4/5/6 with BB Ante · Coventry | 17th | 9.28 | £520 |
| 19 Jan 25 | GUKPT Coventry - Event 10 - PLO 4 Card Bounty · Coventry | 2nd | 10.82 | £1,950 |
| 15 Dec 24 | Behemoth - Event 4 - PLO 4 Card · Coventry | 7th | 9.54 | £730 |
| 11 Dec 24 | Behemoth - Event 1 - Main Event · Coventry | 141st | 9.41 | £640 |

NPL 58th in 2026 129.89 pts