Is this you? You can ask to be shown by initials or report a wrong result.
| 25/50 Sheffield · Sheffield |
| 7th |
| 13.94 |
| £1,850 |
| 1 Sept 24 | UKPL Leeds - 888poker Big Shot · Leeds GL | 12th | 8.76 | £540 |
| 27 Aug 24 | Online Closer Goliath · Online | 16th | 10.03 | – |
| 3 Aug 24 | Goliath - Event 9 - Goliath Cup · Coventry | 40th | 12.58 | £1,480 |
| 27 Jul 24 | Goliath - Event 3 - Goliath Main Event · Coventry | 847th | 9.57 | £450 |
| 24 Jun 24 | Online Closer GUKPT Leeds · Online | 11th | 9.71 | – |
| 13 Jun 24 | 25/50 Cardiff · Cardiff | 3rd | 17.38 | £5,970 |
| 8 Jun 24 | GUKPT Leeds - Event 7 - GUKPT Cup · Coventry | 7th | 10.07 | £1,990 |
| 19 May 24 | GUKPT London - Event 3 - Mini Main · The Vic | 7th | 17.19 | £3,460 |
| 9 May 24 | 25/50 Reading South · Coventry | 45th | 9.28 | £480 |
| 5 May 24 | GUKPT Luton - Event 10 - PLO 4/5/6 Bounty · Coventry | 7th | 8.36 | £300 |
| 28 Apr 24 | GUKPT Luton - Event 3 - Mini Main · Coventry | 12th | 13.63 | £970 |
| 25 Apr 24 | GUKPT Luton - Event 2 - The Opener · Coventry | 2nd | 22.18 | £9,960 |
| 24 Apr 24 | UKPL Online · Luton | 27th | 7.77 | £170 |
| 18 Apr 24 | 25/50 Luton · Coventry | 41st | 9.73 | £530 |
| 13 Apr 24 | GUKPT Edinburgh - Event 7 - GUKPT Cup · Coventry | 2nd | 16.18 | £7,840 |
| 11 Apr 24 | GUKPT Edinburgh - Event 6 - Main Event · Coventry | 21st | 10.79 | £2,120 |
| 24 Mar 24 | Easter Beast - South · Coventry | 32nd | 12.25 | £775 |
| 22 Mar 24 | Online Closer GUKPT Blackpool · Online | 17th | 9.86 | – |

NPL 8th in 2026 287.13 pts
NPL Podium
3rd · 2024
25/50 Winner×2
25/50 Luton · +1 more
GUKPT Winner
GUKPT Luton · Apr 2025