Is this you? You can ask to be shown by initials or report a wrong result.
| 36.79 |
| £20,830 |
| 28 Feb 24 | UK Open - Event 5 - Main Event · Coventry | 69th | 11.39 | £3,000 |
| 2 May 24 | GUKPT Luton - Event 7 - Main Event · Coventry | 11th | 13.97 | £4,000 |
| 12 Sept 24 | GUKPT Luton - Event 1 - The Opener · Luton | 75th | 9.22 | £460 |
| 10 Oct 24 | UKPL Opening Voyage · Coventry | 33rd | 9.05 | £450 |
| 11 Oct 24 | UKPL Main Event · Coventry | 5th | 16.38 | £5,480 |
| 14 Nov 24 | 25/50 Portsmouth · Portsmouth | 35th | 9.52 | £490 |
| 28 Nov 24 | GUKPT Grand Final - Event 7 - Main Event £250K GTD · Luton | 41st | 11.32 | £2,450 |
| 12 Jan 25 | GUKPT Coventry - Event 3 - Mini Main · Coventry | 50th | 10.34 | £600 |
| 16 Feb 25 | Mini Fest Reading South - Event 5 - Mini Closer · Reading | 8th | 9.87 | £510 |
| 23 Feb 25 | UK Open - Event 3 - Mini UK Open · Coventry | 104th | 9.40 | £650 |
| 27 Mar 25 | 25/50 Portsmouth · Portsmouth | 5th | 16.17 | £3,440 |
| 13 Nov 25 | 25/50 Portsmouth · Portsmouth | 21st | 10.65 | £580 |

NPL 447th in 2025
25/50 Winner
25/50 Portsmouth