Is this you? You can ask to be shown by initials or report a wrong result.
| Goliath #12 - GGPoker Cup · Coventry |
| 62nd |
| 10.78 |
| £1,250 |
| 25 Jul 26 | Goliath #3 - Goliath Main Event · Coventry | 754th | 10.41 | £590 |
| 12 Mar 26 | G200 Portsmouth · Portsmouth | 39th | 8.95 | £410 |
| 8 Jan 26 | GUKPT London - Event 1 - G500 · The Vic | 51st | 10.26 | £1,160 |
| 10 Dec 25 | Behemoth - Event 1 - Behemoth Main Event · Coventry | 155th | 9.22 | £600 |
| 20 Nov 25 | GUKPT Grand Final - Event 1 - Midi Main · The Vic | 6th | 15.37 | £5,290 |
| 13 Nov 25 | 25/50 Portsmouth · Portsmouth | 19th | 10.94 | £630 |
| 18 Sept 25 | 25/50 Reading South · Reading | 7th | 15.41 | £2,280 |
| 28 Aug 25 | 25/50 Portsmouth · Portsmouth | 24th | 10.47 | £550 |
| 2 Aug 25 | Goliath - Event 11 - PokerNews Cup · Coventry | 1st | 53.14 | £76,600 |
| 26 Jul 25 | Goliath - Event 2 - Goliath Main Event · Coventry | 392nd | 12.05 | £730 |
| 27 Mar 25 | 25/50 Portsmouth · Portsmouth | 6th | 15.20 | £2,470 |
| 26 Feb 25 | UK Open - Event 5 - Main Event · Coventry | 60th | 13.48 | £3,660 |
| 23 Jan 25 | UKPL Portsmouth - Event 4 - Main Event · Portsmouth | 3rd | 21.26 | £15,750 |
| 29 Aug 24 | 25/50 Portsmouth · Portsmouth | 1st | 33.87 | £15,705 |
| 18 Apr 24 | 25/50 Portsmouth · Coventry | 46th | 8.89 | £450 |

NPL 334th in 2026 50.84 pts
25/50 Winner
25/50 Portsmouth