Is this you? You can ask to be shown by initials or report a wrong result.
| GUKPT Luton - Event 3 - Mini Main · Coventry |
| 20th |
| 11.68 |
| £610 |
| 27 Jul 24 | Goliath - Event 3 - Goliath Main Event · Coventry | 199th | 14.43 | £1,010 |
| 23 Feb 25 | UK Open - Event 3 - Mini UK Open · Coventry | 4th | 27.46 | £18,540 |
| 26 Jul 25 | Goliath - Event 2 - Goliath Main Event · Coventry | 42nd | 26.55 | £3,450 |
| 13 Nov 25 | UKPL Coventry - Event 4 - Main Event · Coventry | 12th | 13.55 | £1,850 |
| 10 Dec 25 | Behemoth - Event 1 - Behemoth Main Event · Coventry | 110th | 10.01 | £740 |
| 8 Feb 26 | UK Open - Event 3 - Mini Open · Coventry | 85th | 9.33 | £710 |
| 11 Feb 26 | UK Open - Event 5 - Main Event · Coventry | 26th | 15.81 | £4,770 |
| 27 Feb 26 | Southern Poker Open - Event 4 - Main Event · Reading | 14th | 11.83 | £2,390 |
| 28 Mar 26 | Easter Beast - South · Luton | 30th | 10.61 | £570 |
| 3 Sept 26 | #5 GUKPT Luton - Main Event · Luton | 6th | 18.85 | £6,110 |

NPL 203rd in 2026 66.43 pts