Is this you? You can ask to be shown by initials or report a wrong result.
| GUKPT Leeds - Event 6 - Main Event · Leeds GL |
| 20th |
| 11.06 |
| £1,980 |
| 27 Jul 24 | Goliath - Event 3 - Goliath Main Event · Coventry | 353rd | 12.08 | £740 |
| 28 Jul 24 | 888Live Manchester - Main Event · Manchester | 16th | 13.36 | £2,920 |
| 3 Aug 24 | Goliath - Event 9 - Goliath Cup · Coventry | 73rd | 10.61 | £1,200 |
| 16 Aug 24 | 888Live Manchester - The Big Shot · Manchester | 2nd | 22.74 | £13,310 |
| 18 Aug 24 | 888Live Manchester - The Voyage Turbo Deepstack · Manchester | 13th | 9.01 | £510 |
| 24 Aug 24 | 888Live Manchester - The Dragon · Manchester | 9th | 10.71 | £1,870 |
| 29 Aug 24 | UKPL Leeds - 888poker Main Event · Leeds GL | 30th | 10.29 | £930 |
| 1 Sept 24 | UKPL Leeds - 888poker Big Shot · Leeds GL | 5th | 10.83 | £1,250 |
| 5 Sept 24 | UKPL Online Closer · Coventry | 27th | 7.77 | £30 |
| 5 Sept 24 | 25/50 Sheffield · Sheffield | 31st | 9.25 | £490 |
| 12 Sept 24 | GUKPT Luton - Event 1 - The Opener · Luton | 35th | 11.18 | £650 |
| 14 Sept 24 | GUKPT Luton - Event 2 - Turbo · Luton | 10th | 9.05 | £620 |
| 15 Sept 24 | GUKPT Luton - Event 3 - Mini Main · Luton | 11th | 15.08 | £1,410 |
| 18 Sept 24 | GUKPT Luton - Event 5 - High Roller £100,000 Guarantee · Luton | 4th | 14.91 | £11,500 |
| 19 Sept 24 | GUKPT Luton - Event 7 - Main Event · Luton | 28th | 11.50 | £2,640 |
| 24 Sept 24 | UKPL Reading South - 888poker Opening Voyage · Reading | 2nd | 20.20 | £8,670 |
| 24 Sept 24 | UKPL Reading South - 888poker PLO 4/5/6 · Reading | 8th | 8.68 | £520 |
| 26 Sept 24 | UKPL Reading South - 888poker Main Event · Reading | 30th | 10.62 | £980 |

NPL 53rd in 2026 135.56 pts
NPL Champion
Champion · 2024
High Roller Podium
2nd · 2024
25/50 Winner
25/50 Bolton