Is this you? You can ask to be shown by initials or report a wrong result.
| 888poker PLO 4/5/6 · Coventry |
| 5th |
| 10.26 |
| £830 |
| 17 Sept 24 | GUKPT Luton - Event 4 - PLO 4 Card with BB ante · Luton | 1st | 17.06 | £3,408 |
| 26 Sept 24 | UKPL Reading South - 888poker Main Event · Reading | 2nd | 26.77 | £24,580 |
| 24 Oct 24 | 25/50 · Reading | 59th | 8.85 | £450 |
| 27 Nov 24 | GUKPT Grand Final - Event 5 - High Roller · Luton | 4th | 16.10 | £13,930 |
| 11 Dec 24 | Behemoth - Event 1 - Main Event · Coventry | 85th | 10.68 | £840 |
| 14 Jan 25 | GUKPT Coventry - Event 4 - PLO 4/5/6 with BB Ante · Coventry | 2nd | 15.96 | £5,400 |
| 13 Feb 25 | Mini Fest Reading South - Event 2 - Main Event · Reading | 5th | 18.46 | £4,610 |
| 27 Mar 25 | 25/50 Luton · Luton | 31st | 10.86 | £620 |
| 27 Apr 25 | GUKPT Luton - Event 3 - Mini Main · Luton | 68th | 8.87 | £470 |
| 19 Jul 25 | GUKPT London - Event 8 - GUKPT Cup · The Vic | 9th | 12.30 | £2,190 |
| 13 Aug 25 | GUKPT Luton - Event 1 - Opener · Luton | 3rd | 21.97 | £15,822 |
| 2 Oct 25 | The Victoria Deepstack Mini · The Vic | 76th | 8.78 | £373 |
| 10 Dec 25 | Behemoth - Event 1 - Behemoth Main Event · Coventry | 148th | 9.32 | £640 |
| 8 Jan 26 | GUKPT London - Event 1 - G500 · The Vic | 4th | 23.80 | £14,670 |
| 8 Jan 26 | GUKPT London - Event 2 - PLO 4/5/6 · The Vic | 12th | 9.19 | £560 |
| 14 Jan 26 | GUKPT London - Event 8 - Turbo · The Vic | 3rd | 11.83 | £1,980 |
| 15 Jan 26 | GUKPT London - Event 9 - Main Event · The Vic | 32nd | 11.92 | £2,990 |
| 19 Feb 26 | UKPL Luton - Event 4 - Main Event · Luton | 22nd | 13.57 | £1,720 |

NPL 23rd in 2026 185.49 pts