Is this you? You can ask to be shown by initials or report a wrong result.
| 30 Apr 26 |
| G300 Luton · Luton |
| 20th |
| 11.18 |
| £820 |
| 23 Nov 25 | GUKPT Grand Final - Event 3 - Mini Main · The Vic | 37th | 10.93 | £860 |
| 20 Nov 25 | GUKPT Grand Final - Event 1 - Midi Main · The Vic | 15th | 11.56 | £2,110 |
| 26 Nov 24 | GUKPT Grand Final - Event 4 - PLO 4/5/6 with BB Ante · Luton | 10th | 9.63 | £740 |
| 26 Sept 24 | UKPL Reading South - 888poker Main Event · Reading | 37th | 10.06 | £920 |
| 15 Sept 24 | GUKPT Luton - Event 3 - Mini Main · Luton | 25th | 11.68 | £740 |
| 18 Apr 24 | 25/50 Luton · Coventry | 23rd | 11.32 | £620 |
| 24 Mar 24 | Easter Beast - South · Coventry | 99th | 9.12 | £485 |
| 21 Mar 24 | 25/50 London: The Victoria · The Vic | 49th | 11.13 | £730 |
| 28 Feb 24 | UK Open - Event 5 - Main Event · Coventry | 61st | 11.80 | £3,200 |
| 8 Feb 24 | 25/50 London: The Victoria · Coventry | 89th | 9.49 | £530 |
| 25 Jan 24 | 25/50 Luton · Coventry | 43rd | 9.75 | £525 |
| 7 Jan 24 | GUKPT Event 2 - Mini Main · The Vic | 10th | 17.88 | £2,870 |

NPL 1161st in 2026 21.07 pts