Is this you? You can ask to be shown by initials or report a wrong result.
| #1 GUKPT Luton - Mini Main · Luton |
| 26th |
| 10.42 |
| £710 |
| 17 May 26 | 3 - Mini Main · Luton | 13th | 14.21 | £1,190 |
| 14 May 26 | G500 · Luton | 13th | 12.09 | £1,500 |
| 11 Nov 25 | UKPL Coventry - Event 1 - Opening Voyage · Coventry | 21st | 9.86 | £550 |
| 18 Sept 25 | 25/50 Coventry · Coventry | 16th | 11.46 | £690 |
| 26 Jul 25 | Goliath - Event 2 - Goliath Main Event · Coventry | 618th | 10.62 | £550 |
| 6 Mar 25 | 25/50 Luton · Luton | 40th | 10.20 | £560 |
| 26 Feb 25 | UK Open - Event 5 - Main Event · Coventry | 120th | 11.00 | £3,050 |
| 21 Feb 25 | UK Open - Event 1 - Mystery Bounty · Coventry | 4th | 19.77 | £7,080 |
| 11 Dec 24 | Behemoth - Event 1 - Main Event · Coventry | 2nd | 42.09 | £42,260 |
| 12 Sept 24 | GUKPT Luton - Event 1 - The Opener · Luton | 45th | 10.45 | £590 |
| 4 May 24 | GUKPT Luton - Event 8 - GUKPT Cup · Coventry | 12th | 9.77 | £1,260 |
| 2 Mar 24 | UK Open - Event 7 - UK Cup · Coventry | 29th | 10.04 | £1,140 |

NPL 260th in 2026 58.68 pts