Is this you? You can ask to be shown by initials or report a wrong result.
| Online Closer Goliath · Online |
| 33rd |
| 8.10 |
| – |
| 25 Jul 26 | Goliath #3 - Goliath Main Event · Coventry | 702nd | 10.61 | £620 |
| 14 Jul 26 | UKPL Reading #1 - Opening Voyage · Reading | 20th | 9.14 | £660 |
| 17 May 26 | 3 - Mini Main · Luton | 58th | 9.36 | £730 |
| 30 Apr 26 | G300 Luton · Luton | 10th | 13.74 | £1,380 |
| 28 Mar 26 | Easter Beast - South · Luton | 32nd | 10.43 | £570 |
| 22 Jan 26 | G200 Walsall · Walsall | 7th | 14.45 | £1,590 |
| 28 Jul 25 | Online Closer GUKPT London · Online | 24th | 7.78 | – |
| 26 Jul 25 | Goliath - Event 2 - Goliath Main Event · Coventry | 113th | 18.14 | £1,730 |
| 6 Mar 25 | 25/50 Luton · Luton | 38th | 10.34 | £560 |
| 11 Dec 24 | Behemoth - Event 1 - Main Event · Coventry | 14th | 19.01 | £2,150 |
| 5 Sept 24 | UKPL Online Closer · Coventry | 17th | 8.50 | £40 |
| 27 Jul 24 | Goliath - Event 3 - Goliath Main Event · Coventry | 86th | 19.35 | £1,620 |
| 7 Mar 24 | Online Closer - UK Open · Online | 47th | 7.87 | – |

NPL 125th in 2026 83.87 pts