Is this you? You can ask to be shown by initials or report a wrong result.
| GUKPT Leeds - Event 6 - Main Event · Leeds GL |
| 25th |
| 10.42 |
| £1,930 |
| 12 Sept 24 | GUKPT Luton - Event 1 - The Opener · Luton | 76th | 9.19 | £460 |
| 14 Jan 25 | GUKPT Coventry - Event 4 - PLO 4/5/6 with BB Ante · Coventry | 6th | 11.32 | £1,220 |
| 30 Jan 25 | GUKPT Manchester - Event 2 - The Opener · Manchester | 17th | 12.34 | £820 |
| 2 Feb 25 | GUKPT Manchester - Event 3 - Mini Main · Manchester | 57th | 10.00 | £590 |
| 8 May 25 | GUKPT Leeds - Event 1 - The Opener · Leeds GL | 15th | 10.97 | £590 |
| 11 May 25 | GUKPT Leeds - Event 3 - Mini Main · Leeds GL | 4th | 20.94 | £8,680 |
| 18 May 25 | GUKPT Leeds - Event 11 - Live Closer · Leeds GL | 3rd | 11.91 | £2,277 |
| 13 Jul 25 | GUKPT London - Event 4 - Mini Main · The Vic | 59th | 10.82 | £850 |
| 26 Feb 26 | GUKPT Manchester - Event 1 - G300 · Manchester | 9th | 16.56 | £2,140 |
| 16 Apr 26 | Event 7 - Main Event · The Vic | 55th | 10.72 | £2,570 |
| 18 Apr 26 | Event 8 - GUKPT Cup · The Vic | 17th | 10.59 | £1,240 |

NPL 38th in 2026 152.53 pts
UKPL Winner
UKPL Leeds · Aug 2024
High Roller Winner
888poker High Roller